The deities of Japanese mythology, the Kami, and their attributes.

| NAMES OF THE DEITIES | FEATURES |
|---|---|
| Amaterasu | Goddess of the Sun, mother of the emperors (more details) |
| Amenominakanushi | the primordial god, the Central Master |
| Amenotokotachi | the primordial god, Heaven |
| Awashima | the island is churning |
| Benzaiten / Benten | goddess of Eloquence, Music, Literature, the Arts, Virtues, Wisdom, Prosperity, and Longevity |
| Bishamonten | the guardian deity of Buddhist law, prosperity, and war |
| Daikokuten | God of Wealth |
| Ebisu | God of Fishermen and Prosperity |
| Fūjin | God of the Wind (more details) |
| Fukurokuju | god of Wealth, Virility, Longevity, and Wisdom |
| Hachiman | God of War and Protector of Japan |
| Hiruko | The Water Baby |
| Hotei | god of Contentment and Commerce |
| Inari | God of Rice and Agriculture (more details) |
| Izanagi | one of the gods who presided over the creation of the world (more details) |
| Izanami | goddess of Creation and Death (more details) |
| Jurôjin | God of Prosperity and Longevity |
| Kagutsuti | god of Fire |
| Kamimusubi | primordial god/goddess, the divine Creator |
| God of the People of Kunino | the one that exists eternally as a nation |
| Ninigi | Amatarasu’s grandson |
| Omoikane | god of Wisdom and Intelligence |
| Ōyamatsumi | god of the mountains, the sea, and war |
| Raijin | God of Thunder and Lightning (more details) |
| Ryujin | The Dragon God (more details) |
| Saruta-hiko | god of the Earth |
| Seven Deities of Happiness | Each one looks after her own domain, such as wealth or health |
| Sakuya | goddess of Mount Fuji, embodiment of earthly fragility (more details) |
| Susanoo | God of Storms, Thunder, and Fertility (more details) |
| Takamimusubi | the primordial god, the Supreme Creator |
| God of Toys | God of the Clouds and the Fields |
| Tsukuyomi | God of the Moon (more details) |
| Umashiashikabihikoji | the primordial god, Energy |
| Uzume | goddess of Joy and Cheerfulness |
Dernière modification le 05/07/2026.






